Weather forecast - Bad Hofgastein
This Bad Hofgastein weather forecast is continuously updated.
| Provided by: |
| Today | 7°C | < 1 mm | 1024.1 hPa | Light breeze from west-northwest | 2 m/s | ||
| 19:00 - 01:00 | 3°C | 1 mm | 1027.4 hPa | Light breeze from west-northwest | 2 m/s |
Forecast for next 4 days
| Day | Temp. | Prec. | Pressure | Wind | |||
| 24.02.2012 | 01:00 - 07:00 | 3°C | < 1 mm | 1028.2 hPa | Light breeze from west | 2 m/s | |
| 07:00 - 13:00 | 4°C | 1026.7 hPa | Light breeze from west | 2 m/s | |||
| 13:00 - 19:00 | 10°C | 1024.4 hPa | Light breeze from west-northwest | 3 m/s | |||
| 19:00 - 01:00 | 7°C | 1024.2 hPa | Light breeze from west | 2 m/s | |||
| 25.02.2012 | 01:00 - 07:00 | 5°C | < 1 mm | 1026.3 hPa | Light breeze from west-northwest | 2 m/s | |
| 07:00 - 13:00 | 4°C | 1 mm | 1024.7 hPa | Light breeze from west | 2 m/s | ||
| 13:00 - 19:00 | 6°C | < 1 mm | 1023.4 hPa | Light breeze from west-northwest | 2 m/s | ||
| 19:00 - 01:00 | 3°C | < 1 mm | 1022.2 hPa | Light breeze from west-northwest | 2 m/s | ||
| 26.02.2012 | 01:00 - 07:00 | 0°C | 2 mm | 1021.8 hPa | Light breeze from west-northwest | 2 m/s | |
| 07:00 - 13:00 | -1°C | 3 mm | 1023.2 hPa | Light breeze from west-northwest | 3 m/s | ||
| 13:00 - 19:00 | 1°C | 1 mm | 1023.4 hPa | Gentle breeze from west-northwest | 4 m/s | ||
| 19:00 - 01:00 | -3°C | < 1 mm | 1026.5 hPa | Light breeze from west-northwest | 3 m/s | ||
| 27.02.2012 | 01:00 - 07:00 | -3°C | < 1 mm | 1027.2 hPa | Light breeze from west-northwest | 3 m/s | |
| 07:00 - 13:00 | -3°C | < 1 mm | 1026.1 hPa | Light breeze from west-northwest | 3 m/s | ||
| 13:00 - 19:00 | 2°C | < 1 mm | 1022.8 hPa | Light breeze from west-northwest | 3 m/s | ||
| 19:00 - 01:00 | -2°C | 3 mm | 1022.7 hPa | Light breeze from west-northwest | 2 m/s | ||
| 28.02.2012 | 01:00 - 07:00 | -2°C | 3 mm | 1022.6 hPa | Light breeze from west | 2 m/s | |
| 07:00 - 13:00 | -1°C | 2 mm | 1023.2 hPa | Light air from west-northwest | 1 m/s | ||
| 13:00 - 19:00 | 2°C | 1 mm | 1024.7 hPa | Light breeze from north-northwest | 2 m/s | ||
| 19:00 - 01:00 | -1°C | < 1 mm | 1026.6 hPa | Light breeze from north | 2 m/s | ||
| 29.02.2012 | 01:00 - 07:00 | -2°C | < 1 mm | 1028.6 hPa | Light air from north-northwest | 1 m/s | |
| 07:00 - 13:00 | -2°C | 1029.1 hPa | Light air from north | 0 m/s | |||
| 13:00 - 19:00 | 5°C | 1027.8 hPa | Light breeze from north | 2 m/s | |||
| 19:00 - 01:00 | 3°C | 1029.1 hPa | Light air from north-northeast | 0 m/s | |||
| 01.03.2012 | 01:00 - 07:00 | 3°C | 1030.4 hPa | Light air from south-southwest | 0 m/s | ||
| 07:00 - 13:00 | 4°C | 1030.2 hPa | Light air from south-southwest | 0 m/s | |||
| 13:00 - 19:00 | 10°C | 1029.6 hPa | Light air from north-northwest | 1 m/s | |||
| 19:00 - 01:00 | 7°C | 1031.0 hPa | Light air from southwest | 1 m/s | |||
| 02.03.2012 | 01:00 - 07:00 | 5°C | 1031.8 hPa | Light air from southwest | 1 m/s | ||
| 07:00 - 13:00 | 4°C | 1031.3 hPa | Light air from southwest | 1 m/s | |||
| 13:00 - 19:00 | 13°C | 1029.1 hPa | Light air from north-northwest | 1 m/s | |||
| 19:00 - 01:00 | 8°C | 1028.3 hPa | Light air from southwest | 1 m/s | |||
| 03.03.2012 | 01:00 - 07:00 | 3°C | 1026.2 hPa | Light air from south-southwest | 1 m/s | ||
| 07:00 - 13:00 | 2°C | 1023.4 hPa | Light air from southwest | 1 m/s |

View cart
Checkout



